لجامعة الروسية للصداقة بين الشعوب / Peoples’ Friendship University of Russia
الجامعة الروسية للصداقة بين الشعوب من أفضل وأشهر الجامعات في روسيا، تقع في موسكو العاصمة.
جامعة الصداقة بين الشعوب في روسيا (الروسية: Российский университет дружбы народов) ، والمعروفة أيضًا باسم جامعة رودن ، هي مؤسسة تعليمية وبحوثية تقع في موسكو. تأسست في عام 1960 لتوفير التعليم العالي لطلاب العالم الثالث
جامعة الصداقة هي مجمع علمي تعليمي يضم 10 كليات أساسية (الزراعة, العلوم الاجتماعية والإنسانية ,الهندسة, الطب,اللغة الروسية,علوم الفيزياء الرياضية والعلوم الطبيعية,الآداب,حماية البيئة,الاقتصاد,الحقوق) و3 كليات للتدريب وزيادة المهارات, و3 كليات عامة في الجامعة,7 معاهد, و33 مركز للبحوث العلمية,وأكثر من150 مخبر علمي . إن أهم ما يميز جامعة الصداقة هو التنوع في قوميات الطلاب حيث يوجد طلاب وطلاب دكتوراه ومتدربون من 450 قومية مختلفة من أكثر من 140 دولة.
تكاليف السنة التحضيرية للطب البشري وطب الأسنان: 4900$.
تكاليف السنة التحضيرية لباقي التخصصات : 4300$.
تكاليف السكن حسب الغرفة : 35/ 190 $ في الشهر.
تكاليف التأمين الصحي: 275$ للعام.
التخصصات المتوفرة في الجامعة وتكاليف التخصص للعام الدراسي الواحد:
Program | Department | Duration of study | Language of study | Tuition fees | |
---|---|---|---|---|---|
Advertising and Public Relations | |||||
Advertising and Public Relations | Philological Faculty | 4 years | Russian | 5650 $ | |
Advertising and Public Relations | Institute of World Economy and Business | 4 years | Russian | 5650 $ | |
Advertising and Public Relations | Institute of World Economy and Business | 2 years | Russian | 3800 $ | |
Business Communication Management | Philological Faculty | 2 years | Russian | 3800 $ | |
Agricultural Science | |||||
Plant Protection: Plant Protection Systemic Technology | Agrarian and Technological Institute | 3 years | English | 4200 $ | |
Agronomy | |||||
Agricultural Production (Agroprocessing) | Agrarian and Technological Institute | 2 years | Russian | 3700 $ | |
Organic Farming | Agrarian and Technological Institute | 2 years | English | 3700 $ | |
Applied Geology | |||||
Geological survey, prospecting and exploration of solid mineral deposits | Academy of Engineering | 5 years | Russian | 3500 $ | |
Oil and Gas Geology | Academy of Engineering | 5 years | Russian | 3500 $ | |
Applied Mathematics and Computer Science | |||||
Mathematical Methods of Mechanics of Launch Rockets and Spacecraft Flight | Academy of Engineering | 4 years | Russian | 3800 $ | |
Arts and Humanities | |||||
Cultural Heritage: Research and Management (with the University of the Balearic Islands) | Faculty of Humanities and Social Sciences | 2 years | Russian | 4600 $ | |
Cultural heritage: Study and Management (with the University of the Balearic Islands) | Faculty of Humanities and Social Sciences | 2 years | Russian | 4600 $ | |
Biological Sciences | |||||
Biochemistry | Institute of Medicine | 4 years | Russian | 4200 $ | |
Biochemistry: Molecular Mechanisms of Tumors | Institute of Medicine | 4 years | English | 4200 $ | |
Cellular Biology, Cytology, Histology | Institute of Medicine | 4 years | Russian | 4200 $ | |
Genetics | Institute of Medicine | 4 years | Russian | 4200 $ | |
Genetics: Molecular Basis of Human Hereditary Diseases | Institute of Medicine | 4 years | English | 4200 $ | |
Mathematical Biology, Bioinformatics | Institute of Medicine | 4 years | Russian | 4200 $ | |
Microbiology | Institute of Medicine | 4 years | Russian | 4200 $ | |
Physiology | Institute of Medicine | 4 years | Russian | 4200 $ | |
Chemical Sciences | |||||
Anesthesiology and Resuscitation | Institute of Medicine | 3 years | Russian | 4200 $ | |
Biochemical Technology and Nanotechnology | Institute of Biochemical Technology and Nanotechnology | 2 years | Russian | 3700 $ | |
Chemistry of Heterocyclic Compounds | Faculty of Science | 2 years | English | 3700 $ | |
Organic Chemistry: Chemistry of Heterocyclic Compounds | Faculty of Science | 4 years | English | 4200 $ | |
Clinical Medicine | |||||
Allergology and Immunology | Institute of Medicine | 2 years | Russian | 4500 $ | |
Cardiology | Institute of Medicine | 2 years | Russian | 4500 $ | |
Cardiovascular Surgery | Institute of Medicine | 2 years | Russian | 4500 $ | |
Cardiovascular Surgery | Institute of Medicine | 3 years | Russian | 4200 $ | |
Clinical Laboratory Diagnostics | Institute of Medicine | 2 years | Russian | 4500 $ | |
Clinical Pharmacology | Institute of Medicine | 2 years | Russian | 4500 $ | |
Dental Surgery | Institute of Medicine | 2 years | Russian | 7220 $ | |
Dentistry | Institute of Medicine | 3 years | Russian | 4200 $ | |
Dermatovenereology | Institute of Medicine | 2 years | Russian | 5900 $ | |
Ear, Nose and Throat Illnesses | Institute of Medicine | 3 years | Russian | 4200 $ | |
Endocrinology | Institute of Medicine | 2 years | Russian | 4500 $ | |
Endoscopy | Institute of Medicine | 2 years | Russian | 4500 $ | |
Exercise Therapy and Sports Medicine | Institute of Medicine | 2 years | Russian | 4500 $ | |
Eye Diseases | Institute of Medicine | 3 years | Russian | 4200 $ | |
Forensic Examination | Institute of Medicine | 2 years | Russian | 4500 $ | |
Functional Diagnostics | Institute of Medicine | 2 years | Russian | 4500 $ | |
Gastroenterology | Institute of Medicine | 2 years | Russian | 4500 $ | |
General Medical Practice (Family Medicine) | Institute of Medicine | 2 years | Russian | 4500 $ | |
General Practice Dentistry | Institute of Medicine | 2 years | Russian | 7220 $ | |
Healthcare Management and Public Health | Institute of Medicine | 2 years | Russian | 4500 $ | |
Hematology | Institute of Medicine | 2 years | Russian | 4500 $ | |
Infectious Diseases | Institute of Medicine | 2 years | Russian | 4500 $ | |
Internal Diseases | Institute of Medicine | 3 years | Russian | 4200 $ | |
Internal Diseases: Heart Failure | Institute of Medicine | 3 years | English | 4200 $ | |
Laboratory Genetics | Institute of Medicine | 2 years | Russian | 4500 $ | |
Maxillofacial Surgery | Institute of Medicine | 2 years | Russian | 7550 $ | |
Narcology | Institute of Medicine | 3 years | Russian | 4200 $ | |
Nephrology | Institute of Medicine | 2 years | Russian | 4500 $ | |
Nervous Diseases | Institute of Medicine | 3 years | Russian | 4200 $ | |
Neurology | Institute of Medicine | 2 years | Russian | 4500 $ | |
Neurosurgery | Institute of Medicine | 2 years | Russian | 4500 $ | |
Neurosurgery | Institute of Medicine | 3 years | Russian | 4200 $ | |
Obstetrics and Gynecology | Institute of Medicine | 3 years | Russian | 6900 $ | |
Oncology | Institute of Medicine | 2 years | Russian | 4500 $ | |
Oncology | Institute of Medicine | 3 years | Russian | 4200 $ | |
Ophthalmology | Institute of Medicine | 2 years | Russian | 4500 $ | |
Orthodontics | Institute of Medicine | 2 years | Russian | 6600 $ | |
Orthopedic Dentistry | Institute of Medicine | 2 years | Russian | 7220 $ | |
Otorhinolaryngology | Institute of Medicine | 2 years | Russian | 4500 $ | |
Pathological Anatomy | Institute of Medicine | 2 years | Russian | 4500 $ | |
Pediatric Cardiology | Institute of Medicine | 2 years | Russian | 4500 $ | |
Pediatric Dentistry | Institute of Medicine | 2 years | Russian | 7220 $ | |
Pediatric Surgery | Institute of Medicine | 2 years | Russian | 4500 $ | |
Pediatrics | Institute of Medicine | 2 years | Russian | 4500 $ | |
Phthisiology | Institute of Medicine | 2 years | Russian | 4500 $ | |
Physiotherapy | Institute of Medicine | 2 years | Russian | 4500 $ | |
Plastic Surgery | Institute of Medicine | 2 years | Russian | 7500 $ | |
Psychiatry | Institute of Medicine | 2 years | Russian | 4500 $ | |
Psychotherapy | Institute of Medicine | 2 years | Russian | 4500 $ | |
Pulmonology | Institute of Medicine | 2 years | Russian | 4500 $ | |
Radiology | Institute of Medicine | 2 years | Russian | 4500 $ | |
Reflexotherapy | Institute of Medicine | 2 years | Russian | 4500 $ | |
Rheumatology | Institute of Medicine | 2 years | Russian | 4500 $ | |
Skin and Venereal Diseases | Institute of Medicine | 3 years | Russian | 4200 $ | |
Socially Significant Infectious Diseases | Institute of Medicine | 3 years | Russian | 4200 $ | |
Socio-medical Expertise | Institute of Medicine | 2 years | Russian | 4500 $ | |
Surgery | Institute of Medicine | 2 years | Russian | 4500 $ | |
Surgery | Institute of Medicine | 3 years | Russian | 4200 $ | |
Therapeutic Dentistry | Institute of Medicine | 2 years | Russian | 7220 $ | |
Therapy | Institute of Medicine | 2 years | Russian | 4500 $ | |
Traumatology and Orthopedics | Institute of Medicine | 2 years | Russian | 5250 $ | |
Traumatology and Orthopedics | Institute of Medicine | 3 years | Russian | 4200 $ | |
Urology | Institute of Medicine | 2 years | Russian | 6100 $ | |
Urology | Institute of Medicine | 3 years | Russian | 4200 $ | |
X-ray Endovascular Diagnostics and Treatment | Institute of Medicine | 2 years | Russian | 4500 $ | |
X-ray Radiography | Institute of Medicine | 3 years | Russian | 4200 $ | |
Control in Technical Systems | |||||
Information Technologies in Control | Academy of Engineering | 4 years | Russian | 3800 $ | |
Innovation Management in Engineering Business | Academy of Engineering | 4 years | Russian | 3800 $ | |
Culture | |||||
Arts and Humanities | Faculty of Humanities and Social Sciences | 4 years | Russian | 4450 $ | |
Creative Industries and Management in the Field of Culture | Faculty of Humanities and Social Sciences | 2 years | Russian | 4600 $ | |
Dental Medicine | |||||
Dentistry | Institute of Medicine | 5 years | Russian English | 9500 $ | |
Design and Technological Support of Machine-building Productions | |||||
Engineering and Technological Support of Machine-Building Production | Academy of Engineering | 4 years | Russian | 3500 $ | |
Technology of Automated Machine-Building | Academy of Engineering | 2 years | Russian | 3700 $ | |
Earth Sciences | |||||
Earth sciences. Ecology: Modern environmental studies | Ecological Faculty | 3 years | Russian English | 4200 $ | |
Ecology | Ecological Faculty | 3 years | Russian | 4200 $ | |
Ecology: Modern environmental studies | Ecological Faculty | 3 years | English | 4200 $ | |
Geoecology | Ecological Faculty | 3 years | English | 4200 $ | |
Ecology and Nature | |||||
Management of the Environment and Natural Resources | Ecological Faculty | 2 years | English | 3700 $ | |
Ecology and nature management | |||||
Ecology and Environmental Management | Ecological Faculty | 4 years | Russian | 3500 $ | |
Economics of natural resources management (Environmental economics) | Ecological Faculty | 2 years | English | 3700 $ | |
Environmental Management | Ecological Faculty | 2 years | Russian | 3700 $ | |
Environmental Management (within the Network University of the Shanghai Cooperation Organization) | Ecological Faculty | 2 years | Russian English | 3700 $ | |
Expertise of ecological safety of environmental management | Ecological Faculty | 2 years | Russian | 3700 $ | |
Recycling of Production and Consumption Wastes | Ecological Faculty | 2 years | Russian | 3700 $ | |
Economics | |||||
Accounting and Audit | Faculty of Economics | 4 years | Russian | 6000 $ | |
Accounting. Internal Control and Audit | Faculty of Economics | 2 years | Russian | 5000 $ | |
Customs | Faculty of Economics | 5 years | Russian | 5000 $ | |
Economics of the Enterprise | Faculty of Economics | 4 years | Russian | 6000 $ | |
Foreign Economic Activity | Institute of World Economy and Business | 2 years | Russian | 5000 $ | |
International Business (in English) | Faculty of Economics | 2 years | English | 5200 $ | |
International Finance and Banks | Institute of World Economy and Business | 2 years | Russian | 5000 $ | |
Project Analysis and Modeling in Economics | Faculty of Economics | 4 years | Russian | 6000 $ | |
The Real Estate Economics in Agroindustrial Complex | Agrarian and Technological Institute | 2 years | Russian | 5000 $ | |
The Real Estate Economics in Agroindustrial Complex (in English) | Agrarian and Technological Institute | 2 years | English | 5200 $ | |
World Economy | Institute of World Economy and Business | 2 years | Russian French | 6000 $ | |
Education and Pedagogical Sciences | |||||
General Education (History of Education, Education’s Interaction with Social Relations and the Socio-Cultural Environment) | Institute of Foreign Languages | 3 years | Russian | 4000 $ | |
Psycho-Pedagogical Principles of Organizational and Managerial Activities | Institute of Foreign Languages | 4 years | Russian | 3300 $ | |
Electric and Heat Engineering | |||||
Thermal Engines | Academy of Engineering | 4 years | Russian | 4200 $ | |
Turbomachines and Combined Turbine Units | Academy of Engineering | 4 years | Russian | 4200 $ | |
Energy and resource-saving processes in chemical technology, petrochemistry and biotechnology | |||||
Energy and resource-saving processes in chemical technology, petrochemistry and biotechnology | Ecological Faculty | 4 years | Russian | 3500 $ | |
Engineering and Technologies of Ground Transportation | |||||
Operation of Automotive Transport | Academy of Engineering | 4 years | Russian | 4200 $ | |
Fundamental Medicine | |||||
Clinical Immunology and Allergology | Institute of Medicine | 3 years | Russian | 5300 $ | |
Forensic Medicine | Institute of Medicine | 3 years | Russian | 5300 $ | |
Human Anatomy | Institute of Medicine | 3 years | Russian | 5300 $ | |
Pathological Anatomy | Institute of Medicine | 3 years | Russian | 5300 $ | |
Pathological Physiology: Pathogenetic Mechanisms of Contemporary Diseases | Institute of Medicine | 3 years | English | 5300 $ | |
Pharmacology, Clinical Pharmacology | Institute of Medicine | 3 years | Russian | 4200 $ | |
Restorative Medicine, Sports Medicine, Exercise Therapy, Balneology and Physiotherapy | Institute of Medicine | 3 years | Russian | 5300 $ | |
General Medicine | |||||
General Medicine | Institute of Medicine | 6 years | Russian English | 8500 $ | |
Geology | |||||
Innovative technologies in oil and gas prospecting and exploration | Academy of Engineering | 2 years | Russian | 3700 $ | |
Innovative technologies in prospecting and exploration of solid minerals | Academy of Engineering | 2 years | Russian | 3700 $ | |
Health Sciences and Preventive Medicine | |||||
Epidemiology | Institute of Medicine | 2 years | Russian | 4500 $ | |
Public Health and Healthcare | Institute of Medicine | 3 years | Russian | 4200 $ | |
Social Hygiene and Organization of State Sanitary Epidemiological Service | Institute of Medicine | 2 years | Russian | 4500 $ | |
Historical Sciences and Archeology | |||||
Historical Sciences and Archeology | Faculty of Humanities and Social Sciences | 3 years | Russian | 4000 $ | |
History | |||||
History | Faculty of Humanities and Social Sciences | 4 years | Russian English | 3300 $ | |
History and Dialogue of Culture | Faculty of Humanities and Social Sciences | 2 years | Russian | 3500 $ | |
History of Russia in XIX – early XXI century | Faculty of Humanities and Social Sciences | 2 years | Russian | 3500 $ | |
Modern Trends of History of Russia and China: Comparative Approach (with the Shandong University) | Faculty of Humanities and Social Sciences | 2 years | Russian | 3500 $ | |
World History and Mass Communication | Faculty of Humanities and Social Sciences | 2 years | Russian | 3500 $ | |
Hotel Business | |||||
Hotel Business | Hotel Business and Tourism Institute | 4 years | Russian | 4000 $ | |
Tourism | Hotel Business and Tourism Institute | 4 years | Russian | 4000 $ | |
International Relationships | |||||
Global Security and Development Cooperation | Faculty of Humanities and Social Sciences | 2 years | English | 4700 $ | |
International Institutions and Political Processes | Faculty of Humanities and Social Sciences | 2.5 years | Russian | 4700 $ | |
International Relations | Faculty of Humanities and Social Sciences | 2 years | English | 4700 $ | |
International Relationships | Faculty of Humanities and Social Sciences | 4 years | Russian | 5500 $ | |
World Policy: Conceptual Frameworks and Intercultural Interaction (with the Madrid University of Complutense) | Faculty of Humanities and Social Sciences | 2 years | Russian Spanish | 4700 $ | |
World Politics (with the Diplomatic Academy of the Ministry of Foreign Affairs of the Russian Federation) | Faculty of Humanities and Social Sciences | 2 years | Russian | 4700 $ | |
World Politics: Conceptual Foundations and Intercultural Interaction | Faculty of Humanities and Social Sciences | 2 years | Russian | 4700 $ | |
World Politics: Conceptual Frameworks and Intercultural Interaction (with the CIS Networking University) | Faculty of Humanities and Social Sciences | 2 years | Russian | 4700 $ | |
World Politics: Global Politics: Globalization and Conflicts (with the Beijing University of Foreign Languages) | Faculty of Humanities and Social Sciences | 2 years | Russian | 4700 $ | |
Journalism | |||||
Applied International Journalism (in English) | Philological Faculty | 2 years | English | 3700 $ | |
Journalism | Philological Faculty | 4 years | Russian | 5650 $ | |
Journalism | Philological Faculty | 4 years | Russian | 5650 $ | |
Modern International Journalism | Philological Faculty | 2 years | Russian | 3700 $ | |
Organization of Information Production | Philological Faculty | 2 years | Russian | 3700 $ | |
Land Management and Cadastres | |||||
Land use Management and Cadasters | Agrarian and Technological Institute | 4 years | Russian | 3500 $ | |
Land use Management and Cadasters | Agrarian and Technological Institute | 2 years | Russian | 4950 $ | |
Landscape Architecture | |||||
Landscape Architecture | Agrarian and Technological Institute | 4 years | Russian | 3500 $ | |
Landscape Architecture | Agrarian and Technological Institute | 2 years | Russian English | 3700 $ | |
Law | |||||
Administrative Law; Administrative Procedure | Law Institute | 2 years | Russian | 4000 $ | |
Administrative Law; Administrative Procedure | Law Institute | 3 years | Russian | 5400 $ | |
Civil Law, Family Law, Business Law Private International Law | Law Institute | 2 years | Russian | 4000 $ | |
Civil Law; Business (Corporate) Law; Family Law; Private International Law | Law Institute | 3 years | Russian | 5400 $ | |
Civil Procedure; Arbitration Procedure | Law Institute | 3 years | Russian | 5400 $ | |
Civil Process, Arbitration Process | Law Institute | 2 years | Russian | 4000 $ | |
Constitutional Law, Constitutional Proceedings | Law Institute | 2 years | Russian | 4000 $ | |
Constitutional Law; Constitutional Litigation | Law Institute | 3 years | Russian | 5400 $ | |
Corporate Lawyer | Law Institute | 2 years | Russian | 4000 $ | |
Criminal Law and Criminology; Criminal and Penal Law | Law Institute | 3 years | Russian | 5400 $ | |
Criminal Law, Criminal Procedure, Criminalistics | Law Institute | 2 years | Russian | 4000 $ | |
Criminal Law, Criminology, Criminalistics (CIS Network University) | Law Institute | 2 years | Russian | 4000 $ | |
Criminal Procedure | Law Institute | 3 years | Russian | 5400 $ | |
Criminalistics; Judicial and Expert Activity; Operational Investigations | Law Institute | 3 years | Russian | 5400 $ | |
Energy Law | Law Institute | 2 years | Russian | 4000 $ | |
Finance Law, Tax Law, Budgetary Law | Law Institute | 3 years | Russian | 5400 $ | |
Forensic Expert Activities in Law Enforcement | Law Institute | 2 years | Russian | 4000 $ | |
Information Law | Law Institute | 3 years | Russian | 5400 $ | |
International Law | Law Institute | 4 years | Russian | 5000 $ | |
International Law | Law Institute | 2 years | Russian | 4000 $ | |
International Law (CIS Network University) | Law Institute | 2 years | Russian | 4000 $ | |
International Law. European Law | Law Institute | 3 years | Russian | 5400 $ | |
International Private Law | Law Institute | 2 years | English | 4000 $ | |
International Protection of Human Rights | Law Institute | 2 years | English | 4000 $ | |
Judicial Activities, Prosecutorial Activities, Human Rights and Law Enforcement | Law Institute | 3 years | Russian | 5400 $ | |
Judicial Power, Public Prosecutor’s Supervision, Organization of Law Enforcement, Lawyers and Notaries | Law Institute | 2 years | Russian | 4000 $ | |
Jurisprudence | Law Institute | 4 years | Russian | 5000 $ | |
Labour Law; Social Security Law | Law Institute | 3 years | Russian | 5400 $ | |
Legal Sciences: Contemporary International Law | Law Institute | 3 years | Russian | 5400 $ | |
Legal Support and Counselling of Local Self-government Bodies | Law Institute | 2 years | Russian | 4000 $ | |
Legal Support for the Activities of non-profit non-governmental Organizations | Law Institute | 2 years | Russian | 4000 $ | |
Municipal Law | Law Institute | 3 years | Russian | 5400 $ | |
Public Economic Law | Law Institute | 2 years | Russian | 4000 $ | |
The Organization and Legal Regulation of Public Procurement | Law Institute | 2 years | Russian | 4000 $ | |
Theory and History of Law and State, History of law and State Doctrine | Law Institute | 3 years | Russian | 5400 $ | |
Theory and History of State and Law; Comparative Legal Research | Law Institute | 2 years | Russian | 4000 $ | |
Life Sciences | |||||
Biological Methods of Environmental Control | Ecological Faculty | 3 years | English | 4000 $ | |
Linguistics | |||||
Communication Theory and International Public Relations (PR) | Institute of Foreign Languages | 2 years | Russian English | 3500 $ | |
Communication Theory and International Public Relations (PR) – Trilingual International Relations | Institute of Foreign Languages | 2 years | Russian English French | 3500 $ | |
Communication Theory and International Public Relations (PR) – International Business Communication | Institute of Foreign Languages | 2 years | Russian English | 3500 $ | |
Communication Theory and Simultaneous Interpretation | Institute of Foreign Languages | 2 years | Russian English | 3500 $ | |
Germanic Studies (General and Individual Trends in the Development of Germanic Language) | Institute of Foreign Languages | 3 years | Russian | 4000 $ | |
Languages and Intercultural Communication – Linguistics | Institute of Foreign Languages | 4 years | Russian English | 5650 $ | |
Legal Translation аnd Interpreting | Law Institute | 2 years | English | 3500 $ | |
Linguistics: Theory and Methods of Foreign Languages and Cultures Teaching | Institute of Foreign Languages | 4 years | Russian English | 5650 $ | |
Linguistics: Translation and Translation Studies | Institute of Foreign Languages | 4 years | Russian | 5650 $ | |
Methods of Teaching Languages. Translation Studies, Simultaneous Interpretation | Philological Faculty | 2 years | Russian | 3500 $ | |
Romance Studies (Historical Development of Dialects in Romance Languages) | Institute of Foreign Languages | 3 years | Russian | 4000 $ | |
Russian | Philological Faculty | 2 years | Russian | 3500 $ | |
Translation and Interpreting for Public Services and Institutions | Law Institute | 2 years | English | 3500 $ | |
Linguistics and Literature | |||||
Comparative and Historical, Contrastive and Typological Linguistics: Typology and Language Classification | Philological Faculty | 3 years | English | 4000 $ | |
Linguistic Typology, Historical and Comparative Linguistics (Comparison and Matching of Languages in Diachrony and Synchrony) | Institute of Foreign Languages | 3 years | Russian | 4000 $ | |
Theory and Methods of Teaching and Education (Foreign Languages) (Intercultural Communication; Intralinguodidactics) | Institute of Foreign Languages | 3 years | Russian | 4000 $ | |
Theory of Language and Discourse Analysis | Philological Faculty | 3 years | English | 4000 $ | |
Management | |||||
General Management | Faculty of Economics | 4 years | Russian | 6000 $ | |
Human Resource Management | Faculty of Economics | 4 years | Russian | 6000 $ | |
International Management | Faculty of Economics | 2 years | Russian | 5000 $ | |
International Marketing | Faculty of Economics | 2 years | English | 5000 $ | |
International Projects Management | Faculty of Economics | 2 | Russian English | 5000 $ | |
Management Consulting in Agro-industrial Complex | Agrarian and Technological Institute | 2 years | Russian | 5000 $ | |
Personnel management in a cross-cultural environment | Faculty of Economics | 2 years | Russian | 5000 $ | |
Mathematics | |||||
Functional Methods in Differential Equations and Interdisciplinary Research | Faculty of Science | 2 years | English | 3500 $ | |
Mechanical Engineering | |||||
Technologies and Equipment for Mechanical and Physicotechnical Processing | Academy of Engineering | 4 years | Russian | 4200 $ | |
Nanoengineering | |||||
Innovative Technology and Nanotechnology in Medicine, Pharmaceutics and Biotechnology | Institute of Biochemical Technology and Nanotechnology | 2 years | Russian | 4600 $ | |
Nanoengineering | Academy of Engineering | 4 years | Russian | 4750 $ | |
Nanotechnology and microsystem technology | |||||
Nanotechnologies and Microsystems Engineering | Academy of Engineering | 2 years | Russian | 4600 $ | |
Nursing | |||||
Nursing | Institute of Medicine | 4 years | Russian | 3500 $ | |
Operation of Transport-technological Machines and Complexes | |||||
Logistics of Road Transport | Academy of Engineering | 4 years | Russian | 3500 $ | |
Operation and Technical Expertise of Motor Vehicles | Academy of Engineering | 2 years | Russian | 3700 $ | |
Service Maintenance of Transport and Technological Machines | Academy of Engineering | 4 years | Russian | 3500 $ | |
Pharmaceutical Science | |||||
Organization of Pharmaceutical Business | Institute of Medicine | 3 years | Russian | 4200 $ | |
Organization of Pharmaceutical Business: Social and Administrative Pharmacy | Institute of Medicine | 3 years | Russian | 4200 $ | |
Pharmaceutical Chemistry, Pharmacognosy | Institute of Medicine | 3 years | Russian | 4200 $ | |
Pharmacy | Institute of Medicine | 5 years | Russian | 5000 $ | |
Philology | |||||
Linguistics | Philological Faculty | 2 years | Russian | 3500 $ | |
Linguistics | Philological Faculty | 4 years | Russian | 5650 $ | |
Literature Studies | Philological Faculty | 2 years | Russian | 3500 $ | |
Philology | Philological Faculty | 4 years | Russian | 5000 $ | |
Russia-Europe: Languages and Culture (with the University of Bordeaux Michel Montaigne) | Philological Faculty | 2 years | Russian | 3500 $ | |
Russian as a Foreign Language | Philological Faculty | 2 years | Russian | 3500 $ | |
Theoretical and Applied Linguistics (in English) | Philological Faculty | 2 year | Russian English | 3500 $ | |
Philosophy | |||||
Knowledge and values: transformations in changing world | Faculty of Humanities and Social Sciences | 2 years | Russian | 3500 $ | |
Philosophy | Faculty of Humanities and Social Sciences | 4 years | Russian | 3300 $ | |
Philosophy, Ethics and Religion Studies | Faculty of Humanities and Social Sciences | 3 years | Russian | 4000 $ | |
Philosophy: Dialogue of Cultures (with the Shandong University) | Faculty of Humanities and Social Sciences | 2 years | Russian | 3500 $ | |
Physical Culture and Sport | |||||
Physical Training and Sports | Institute of Medicine | 3 years | Russian | 5300 $ | |
Physics | |||||
Theoretical and Mathematical Physics | Faculty of Science | 2 years | English | 3700 $ | |
Political Sciences | |||||
Political Institutes, Processes and Technologies | Faculty of Humanities and Social Sciences | 2 years | Russian English | 3500 $ | |
Political Problems of the Globalized World | Faculty of Humanities and Social Sciences | 2 years | Russian English | 3500 $ | |
Political Problems of the Globalized World (with the Shandong University) | Faculty of Humanities and Social Sciences | 2 years | Russian English | 3500 $ | |
Political Science | Faculty of Humanities and Social Sciences | 4 years | Russian English | 4200 $ | |
Political Science (with the Pierre Mendes France University) | Faculty of Humanities and Social Sciences | 2 years | Russian English French | 3500 $ | |
Political Science and Regional Studies | Faculty of Humanities and Social Sciences | 3 years | Russian English | 4000 $ | |
Political Science: Russian and Comparative Studies | Faculty of Humanities and Social Sciences | 3 years | English | 4000 $ | |
Public Administration (with the Pierre Mendes France University) | Faculty of Humanities and Social Sciences | 2 years | Russian English French | 3500 $ | |
Public Administration (with the University of Potsdam) | Faculty of Humanities and Social Sciences | 2 years | Russian English | 3500 $ | |
The Political Problems of European Integration (with the Institute of Political Studies of the University of Bordeaux) | Faculty of Humanities and Social Sciences | 2 years | Russian English French | 3500 $ | |
Power Engineering | |||||
Cars with Hybrid Engines | Academy of Engineering | 4 years | Russian | 3500 $ | |
Modern Internal Combustion Engines | Academy of Engineering | 4 years | Russian | 3500 $ | |
Modern Internal Combustion Engines | Academy of Engineering | 2 years | Russian | 3700 $ | |
Steam and Gas Turbine Units and Engines | Academy of Engineering | 4 years | Russian | 3500 $ | |
Steam, Gas Turbine Units and Engines | Academy of Engineering | 2 years | Russian | 3700 $ | |
Psychology | |||||
General Psychology (Psychological Problems of Conversation and Communication) | Institute of Foreign Languages | 3 years | Russian | 4200 $ | |
Integrative Technologies in Practical Psychology | Philological Faculty | 2 years | Russian | 3700 $ | |
Management Psychology | Philological Faculty | 2 years | Russian | 3700 $ | |
Psychological Сounseling | Philological Faculty | 2 years | Russian | 3500 $ | |
Psychology | Philological Faculty | 4 years | Russian | 4300 $ | |
Psychology of Education | Institute of Foreign Languages | 4 years | Russian | 3300 $ | |
Social Psychology | Philological Faculty | 2 years | Russian | 3700 $ | |
Regional Studies | |||||
Languages and Intercultural Communication – Regional Studies – European Studies | Institute of Foreign Languages | 4 years | Russian English | 5000 $ | |
Regional Studies (Arab Middle East Studies) | Faculty of Humanities and Social Sciences | 4 years | Russian | 5000 $ | |
Regional Studies (China Studies) | Faculty of Humanities and Social Sciences | 2 years | Russian | 4500 $ | |
Regional Studies (China Studies) | Faculty of Humanities and Social Sciences | 4 years | Russian | 5000 $ | |
Regional Studies (Middle East Studies) | Faculty of Humanities and Social Sciences | 2 years | Russian | 4500 $ | |
Regional Studies (Russia and the CIS Studies) | Faculty of Humanities and Social Sciences | 2 years | Russian | 4500 $ | |
Regional Studies (Russia and the CIS Studies) | Faculty of Humanities and Social Sciences | 4 years | Russian | 5000 $ | |
Regional Studies within USCO Framework | Faculty of Humanities and Social Sciences | 2 years | Russian | 4500 $ | |
Regional Studies: Еuropean Studies | Institute of Foreign Languages | 4 years | Russian | 5000 $ | |
Regional Studies: Еuropean Studies | Institute of Foreign Languages | 2 years | Russian English | 4500 $ | |
Service | |||||
Service | Hotel Business and Tourism Institute | 4 years | Russian | 4000 $ | |
Sociological Sciences | |||||
International Journalism | Philological Faculty | 3 years | English | 4000 $ | |
Social Processes and Social Management | Faculty of Humanities and Social Sciences | 2 years | Russian | 3500 $ | |
Sociology of Management | Faculty of Humanities and Social Sciences | 3 years | Russian | 3500 $ | |
Sociology of Management and Social Management | Faculty of Humanities and Social Sciences | 2 years | Russian | 3500 $ | |
